Prop Firm Closures, by Year
Prop firms that shut down, went offline, were retired or stopped selling accounts, in one table. Each row uses the status from our Do Not Trade list, where the full note and sources for every firm live.
Closed firms by market
Of the 38 firms listed as closed, 19 were futures prop firms and 19 were forex or CFD firms. The market is the section each firm is listed under on our Do Not Trade list; a firm that sold several asset classes is counted once, under that section.
| Status | Futures | Forex / CFD | All |
|---|---|---|---|
| Closed, in 2026 or 2024 | 7 | 9 | 16 |
| Closed, date not published | 12 | 10 | 22 |
| Closed, total | 19 | 19 | 38 |
| Retired or merged | 0 | 4 | 4 |
| Paused or not accepting new accounts | 1 | 2 | 3 |
| Still operating, do not trade | 2 | 0 | 2 |
2026: closed or retired
| Firm | Market | Status on our Do Not Trade list | Date |
|---|---|---|---|
| FundedSeat | Futures | Out of Business — Closed September 2026 | September 2026 |
| Rev One Trading | Futures | Out of Business — Closed August 2026 | August 2026 |
| Chronos Funding | Futures | Out of Business — Closed in 2026 | 2026 |
| MegaTrader | Futures | Site Offline — Likely Closed in 2026 | 2026 |
2024: closed or retired
| Firm | Market | Status on our Do Not Trade list | Date |
|---|---|---|---|
| Ascetic Capital | Forex / CFD | Out of Business — Closed December 2024 | December 2024 |
| FlexyTrade | Futures | Out of Business — Closed December 2024 | December 2024 |
| Profitrade | Futures | Out of Business — Closed December 2024 | December 2024 |
| Fast Track Trading | Futures | Out of Business — Closed November 2024 | November 2024 |
| Funded Friends | Forex / CFD | Retired Brand — Acquired October 2024 | October 2024 |
| Indigo Trader Funding | Forex / CFD | Out of Business — Closed August 2024 | August 2024 |
| MyFlashFunding | Forex / CFD | Retired Trading Brand — Acquired July 2024 | July 2024 |
| SurgeTrader | Forex / CFD | Out of Business — Closed May 2024 | May 2024 |
| True Forex Funds | Forex / CFD | Out of Business — Closed May 2024 | May 2024 |
| Fidelcrest | Forex / CFD | Out of Business — Went Offline in 2024 | 2024 |
| Funded Engineer | Forex / CFD | Out of Business — Closed in 2024 | 2024 |
| Funds For Traders | Forex / CFD | Out of Business — Closed in 2024 | 2024 |
| Glow Node | Forex / CFD | Out of Business — Closed in 2024 | 2024 |
| Karma Prop Traders | Forex / CFD | Out of Business — Closed in 2024 | 2024 |
Closed, date not published
These firms are listed as out of business, offline or no longer operating. No closing month has been published by the firm or confirmed by us.
| Firm | Market | Status on our Do Not Trade list | Date |
|---|---|---|---|
| Capital Partners Academy | Futures | Out of Business — Company Liquidation | not published |
| Funded Knight | Forex / CFD | Out of Business — Confirmed Closure | not published |
| Funded Unicorn | Forex / CFD | Out of Business — Insolvency Proceedings | not published |
| Funding Ticks | Futures | Out of Business | not published |
| FundingFutures | Futures | Out of Business | not published |
| Gold Fund Trader | Forex / CFD | Out of Business — Permanently Closed | not published |
| Infinity Forex Funds | Forex / CFD | No Longer Operating — Regulatory Warning | not published |
| LeseUp | Futures | Out of Business | not published |
| MPFunds | Forex / CFD | Out of Business — Permanently Closed | not published |
| NexGen Futures Trader | Futures | Out of Business | not published |
| Redline Futures Funding | Futures | Out of Business | not published |
| Ryze Funding | Forex / CFD | Out of Business — Company Dissolved | not published |
| Skilled Funded Traders | Forex / CFD | Operations Ceased — No Verified Return | not published |
| Smart Prop Trader | Forex / CFD | Out of Business — Orderly Wind-Down | not published |
| Stocknet Institute / SI World | Forex / CFD | Out of Business — Permanent Wind-Down | not published |
| The Funded Trader | Forex / CFD | Out of Business — Forex/CFD Firm | not published |
| The Prop Pit | Futures | Out of Business — Operations Wound Down | not published |
| Thrive Trading Group | Futures | Out of Business — Operations Ceased | not published |
| Tick Tick Trader | Futures | Out of Business | not published |
| Trade Futures Now | Futures | Out of Business — Website Offline | not published |
| Trade Shield | Futures | Out of Business — Platform Offline | not published |
| YRM Prop | Futures | Out of Business | not published |
Retired or merged, date not published
The brand or program ended, but the company behind it continues or was absorbed by another firm.
| Firm | Market | Status on our Do Not Trade list | Date |
|---|---|---|---|
| OANDA Prop Trader | Forex / CFD | Retired Program — Transitioned to FTMO | not published |
| SeacrestFunded | Forex / CFD | Prop Program Closed — Brokerage Continues | not published |
Paused or not accepting new accounts
These firms have not announced a closure. They have paused or suspended operations, or stopped selling new accounts.
| Firm | Market | Status on our Do Not Trade list | Date |
|---|---|---|---|
| ATFunded | Forex / CFD | Operations Paused — Review in Progress | not published |
| My Forex Funds | Forex / CFD | Operations Suspended — Return Not Confirmed | not published |
| Onyx Futures | Futures | Not Accepting New Accounts | not published |
Still operating, do not trade
These firms are open for business. We list them on Do Not Trade for the reason given in each firm’s note.
| Firm | Market | Status on our Do Not Trade list | Date |
|---|---|---|---|
| Elite Trader Funding | Futures | Still Operating — Live Accounts Cut Before Any Payout | not published |
| Humble Funding | Futures | Still Operating — Payout Denials Reported | not published |
If your firm is on this list
Open the firm's entry on the Do Not Trade list for what happened and what to do next, including whether refunds or pending withdrawals were promised. Do not buy an account through an old checkout link. For firms that are paying traders today, start with the current rankings.
Status changes are also logged by date in the prop firm change log. Think a status here is wrong or out of date? Use the corrections page.
Use this data
Free to quote, chart or republish with a link to this page. No sign-up and no permission needed.
Suggested credit: ComparePropFirms.com, Prop Firm Closures by Year, https://comparepropfirms.com/prop-firm-closures/
Need a different cut, or checking a figure before you publish? Use the contact page. Found an error? Tell us and we will fix the page and the file.
More tools & data
- Prop Firm Change LogEvery promo, price and status change we record, dated
- Prop Firm Price IndexWhat a $50K futures account costs this month
- Evaluation Pass Odds SimulatorYour odds under static, EOD and intraday drawdowns
- True-Cost CalculatorEvaluation, resets, activation and data fees to a first payout
- Prop Firm MatcherSix questions, three firms that fit
