1

TradingView
by TradingView, Inc.
Charting platform
$12.95/mo
Price From
Yes
Free Trial
Web, Windows +3
Works With
16 of our partner prop firms list TradingView as a platform you can trade their accounts on, from each firm's own platform list. Below: each firm's copy-trading and bot rules, and the tools that connect to TradingView.

Platform lists come from each firm's own site; rules were checked November 17, 2026. Some firms charge for certain platforms or limit them to some account types, so check the firm's platform tab before you buy.
| Firm | Copy trading | Bots / EAs | Other platforms |
|---|---|---|---|
| Alpha Futures | Allowed with conditionsAllowed (own accounts) | Allowed with conditionsNot Allowed (semi-auto OK) | AlphaTrader, WealthCharts, DeepCharts, Quantower |
| DayTraders.com | Allowed with conditionsAllowed (own accounts) | Allowed with conditionsAllowed (no HFT) | Quantower, Sierra Chart, MotiveWave |
| Earn2Trade | ProhibitedNot Allowed | Allowed with conditionsRestricted (no manipulative software/AI) | NinjaTrader, Finamark, Tradovate, R|Trader Pro |
| FundedNext Futures | Allowed with conditionsAllowed (own accounts) | AllowedAllowed | Tradovate, NinjaTrader |
| Futureify | Allowed with conditionsAllowed (own accounts) | AllowedAllowed | Tradovate, NinjaTrader |
| HyperTicks | Allowed with conditionsAllowed (own accounts) | Allowed with conditionsSemi-auto only (supervised) | ATAS, DeepCharts, Quantower, dxFeed |
| Lucid Trading | Allowed with conditionsAllowed (own accounts) | Allowed with conditionsAllowed (no HFT) | NinjaTrader, Tradovate, Quantower, MotiveWave, Sierra Chart, Bookmap, Jigsaw, ATAS, R|Trader Pro, MultiCharts, Tradesea |
| Phidias Prop Firm | Allowed with conditionsAllowed (within account limits) | Allowed with conditionsNot Allowed (semi-auto OK) | Rithmic, Tradovate, NinjaTrader, DeepCharts |
| Purdia Capital | Allowed with conditionsAllowed (own accounts) | ProhibitedNot Allowed | Tradovate, NinjaTrader |
| Take Profit Trader | Allowed with conditionsAllowed (own accounts) | ProhibitedNot Allowed | Tradovate, NinjaTrader |
| Top One Futures | Allowed with conditionsAllowed (own accts, same type & size) | ProhibitedNot Allowed | NinjaTrader, Tradovate |
| TradeDay | Allowed with conditionsAllowed (own accounts) | Allowed with conditionsOwn ATS only; 3rd-party bots banned | Tradovate, NinjaTrader, Jigsaw |
| Tradeify | Allowed with conditionsAllowed (own accounts) | Allowed with conditionsAllowed (owned, no HFT) | Tradovate, NinjaTrader, WealthCharts, Tradesea, MotiveWave, Bookmap, Sierra Chart, Quantower, R|Trader Pro, Jigsaw, TickBlaze, MultiCharts |
| Traders Launch | Not publishedNot published | Not publishedNot published | Volumetrica, Quantower |
| TX3 Funding Futures | Allowed with conditionsAllowed (own accounts) | Not publishedNot published | Tradovate, NinjaTrader |
| UProfit | Allowed with conditionsAllowed (own accounts, built-in tool) | Allowed with conditionsWritten approval required | Tradoverse |
None of the tool links on this page are affiliate links. If that changes, each one will be labeled. We list partner firms here; the firm rules page covers every firm we track.